Showing 301 – 350 of 369 results Showing all 369 results Showing the single result No results found
Sort by
Filters Sort results
Reset Apply
Image | Name | Description | Price | Quantity | Add to cart |
---|---|---|---|---|---|
1921 Morgan Dollar MS-64 PL NGC (Proof Like) Best While… | $950.00$979.00 | Max: Min: 1 Step: 1 | |||
10 oz Johnson Matthey Gold Bar (Varied)
| $25,521.87$27,423.00 | Max: Min: 1 Step: 1 | |||
1853-O $20 Liberty Gold Double Eagle AU-53 NGC Best This… | $13,750.00$13,995.00 | Max: Min: 1 Step: 1 | |||
1861 $1 Indian Head Gold MS-65 NGC Best This 1861… | $2,400.00$2,469.00 | Max: Min: 1 Step: 1 | |||
roduct ID:290079
Year:2024
Grade:None
Grade Service:Assay Card
Mint Mark:P -… | $2,290.00$2,650.00 | Max: Min: 1 Step: 1 | |||
10 oz Johnson Matthey Gold Bar (New)
| $25,380.86$27,210.00 | Max: Min: 1 Step: 1 | |||
1856-S $2.50 Liberty Gold Quarter Eagle MS-62 NGC The 1856-S… | $5,700.00$5,829.00 | Max: Min: 1 Step: 1 | |||
AH 1293//24 (1899) Turkey Gold 500 Kurush XF Details PCGS… | $3,700.00$3,737.00 | Max: Min: 1 Step: 1 | |||
Product ID:215233
Year:N/A
Grade:None
Grade Service:Assay Card
Mint Mark:N/A -… | $34,800.50$36,307.30 | Max: Min: 1 Step: 1 | |||
2019-W 1/10 oz Proof Gold Eagle PF-70 UCAM NGC Product… | $455.92$494.00 | Max: Min: 1 Step: 1 | |||
2024 Mexico 5 oz Silver Libertad Reverse Proof PR-70 PCGS… | $638.00$649.00 | Max: Min: 1 Step: 1 | |||
This 1891-CC $10 Liberty Gold Eagle has been certified as… | $2,880.00$2,939.00 | Max: Min: 1 Step: 1 | |||
1909-D $10 Indian Gold Eagle MS-62 PCGS Best This 1909-D… | $3,445.00$3,495.00 | Max: Min: 1 Step: 1 | |||
1904 $20 Liberty Gold Double Eagle MS-66 PCGS Best This… | $8,725.00$8,889.00 | Max: Min: 1 Step: 1 | |||
This 1888 $3 Gold Princess has been certified as PR-64… | $6,300.00$6,509.00 | Max: Min: 1 Step: 1 | |||
2021-W 1/10 oz Proof Gold Eagle (Type 1) PR-70 PCGS… | $441.81$484.00 | Max: Min: 1 Step: 1 | |||
Coin Highlights
The official gold bullion coin of the United… | $2,257.08$2,501.26 | Max: Min: 1 Step: 1 | |||
1 oz Scottsdale Mint Lion Gold Bar - in Certi-Lock | $2,399.04$2,662.00 | Max: Min: 1 Step: 1 | |||
1872 Liberty Seated Half Dime MS-64 PCGS CAC This 1872… | $640.00$649.00 | Max: Min: 1 Step: 1 | |||
1912 $20 St Gaudens Gold Double Eagle MS-62 PCGS Best… | $3,175.00$3,249.00 | Max: Min: 1 Step: 1 | |||
2025 Australia 1 oz Gold Lunar Snake PF (Colorized, Box… | $5,800.00$5,927.00 | Max: Min: 1 Step: 1 | |||
1872 $1 Indian Head Gold MS-66+ NGC Best This 1872… | $11,750.00$11,995.00 | Max: Min: 1 Step: 1 | |||
1883 $5 Liberty Gold Half Eagle PR-66 DCAM PCGS | $103,403.52$110,995.00 | Max: Min: 1 Step: 1 | |||
1 oz Scottsdale Mint Lion Gold Bar – in Certi-Lock… | $2,538.09$2,793.00 | Max: Min: 1 Step: 1 | |||
Year
1878-1904
Grade
MS65
Grade Service
PCGS
Mint Mark
Varies
Purity
.900
Manufacturer
US Mint
Thickness
2.85 mm
Diameter
38 mm
Condition
Uncirculated
Face Value
$1
Issuing Country
United States
Obverse Designer
George… | $1,097.70$1,310.18 | Max: Min: 1 Step: 1 | |||
500 Gram Argor Heraeus Cast Gold Bar (New w/ Assay)… | $38,995.40$43,666.37 | Max: Min: 1 Step: 1 | |||
1921-D Mercury Dime VF-30 NGC Best This 1921-D Mercury Dime… | $550.00$569.00 | Max: Min: 1 Step: 1 | |||
1936 Wisconsin Half Dollar Commem MS-67+ PCGS CAC Best Only… | $840.00$869.00 | Max: Min: 1 Step: 1 | |||
1864 $20 Liberty Gold Double Eagle AU-58 NGC Best This… | $17,600.00$17,995.00 | Max: Min: 1 Step: 1 | |||
2025 Armenia 1 gram Gold 100 Dram Noah’s Ark BU… | $140.00$153.00 | Max: Min: 1 Step: 1 | |||
(1584-86) Great Britain Gold Sovereign Elizabeth I AU-58 NGC Product… | $64,392.19$69,495.00 | Max: Min: 1 Step: 1 | |||
Specifications:
Weight: 1 gram each
Purity: .9999
Manufacturer: PAMP Suisse
IRA: Eligible
| $2,052.22$2,787.12 | Max: Min: 1 Step: 1 | |||
1885 Morgan Dollar MS-64 DMPL PCGS Best This 1885 Morgan… | $0.00 | Max: Min: 1 Step: 1 | |||
1884-CC $10 Liberty Gold Eagle AU-55 NGC Best This 1884-CC… | $10,300.00$10,495.00 | Max: Min: 1 Step: 1 | |||
Buy 2020 American Silver Eagle Monster Boxes Online The Silver Eagle… | $18,800.64$20,237.00 | Max: Min: 1 Step: 1 | |||
Bar Highlights
Contains 1 oz of .9999 pure gold;
Unique… | $2,074.54$2,306.99 | Max: Min: 1 Step: 1 | |||
1 oz American Platinum Eagle Coin The American Eagle coin… | $1,278.32$1,298.32 | Max: Min: 1 Step: 1 | |||
1929 $2.50 Indian Gold Quarter Eagle MS-65 NGC Best This… | $5,710.00$5,829.00 | Max: Min: 1 Step: 1 | |||
DENOMINATION
£200
MAXIMUM COIN MINTAGE
166
ALLOY
999.9 Fine Gold
WEIGHT
62.42 g
DIAMETER
40.00mm
SPECIFICATION
VALUE
OBVERSE DESIGNER
Jody Clark
QUALITY
Proof
YEAR
2022
PURE METAL TYPE
Gold
EDGE
Milled
| $5,945.83$7,741.98 | Max: Min: 1 Step: 1 | |||
DENOMINATION
£2
ALLOY
999 Fine Silver
DIAMETER
38.61mm
REVERSE DESIGNER
Philip Nathan
OBVERSE DESIGNER
Jody Clark
SPECIFICATION
VALUE
QUALITY
Bullion
YEAR
2022
PURE METAL TYPE
Silver
PURE METAL… | $706.00$714.65 | Max: Min: 1 Step: 1 | |||
1797 $10 Turban Head Gold Large Eagle AU-55 NGC Best… | $36,000.00$36,495.00 | Max: Min: 1 Step: 1 | |||
Metal Type
Gold
IRA Approved
Yes
Mint Capsule Included
No
Metal Content
32.15 Troy Oz
Year
N/A
Purity
0.9999
Diameter
N/A
Mint/ Manufacturer
Royal Canadian… | $74,860.80$84,000.00 | Max: Min: 1 Step: 1 | |||
Argor-Heraeus offers investors a lot of options when buying gold. One… | $40,703.39$43,666.00 | Max: Min: 1 Step: 1 | |||
2024 1 oz Napoleon Gold Coin 2024 1 oz Napoleon… | $2,585.09$2,811.00 | Max: Min: 1 Step: 1 | |||
2024-W NGC PF-70 Tulsa Show Releases 1 oz American Gold… | $3,478.12$3,795.00 | Max: Min: 1 Step: 1 | |||
10 oz Gold Bar - Design Our Choice
| $24,822.72$26,240.00 | Max: Min: 1 Step: 1 | |||
1908-D $5 Indian Gold Half Eagle MS-64 PCGS Best Only… | $3,170.00$3,219.00 | Max: Min: 1 Step: 1 | |||
1997 1/10 oz American Gold Eagle MS-70 NGC Product Details… | $394.81$429.00 | Max: Min: 1 Step: 1 | |||
1915-S $20 St Gaudens Gold Double Eagle MS-64 NGC Best… | $3,500.00$3,559.00 | Max: Min: 1 Step: 1 | |||
Specifications
More Information
Country
Israel
Material
Silver
Fineness
999
Diameter
38.7 mm
Weight
20 x 1 oz.
| $1,257.77$1,548.40 | Max: Min: 1 Step: 1 |