Showing 301 – 347 of 347 results Showing all 347 results Showing the single result No results found
Sort by
Filters Sort results
Reset Apply
Image | Name | Description | Price | Quantity | Add to cart |
---|---|---|---|---|---|
1878 Morgan Dollar 7 TF Rev of 78 MS-63 DMPL… | $860.00$889.00 | Max: Min: 1 Step: 1 | |||
1893-1901 Great Britain Gold Half Sov. Victoria Veil Head AU… | $333.71$369.00 | Max: Min: 1 Step: 1 | |||
1895 $20 Liberty Gold Double Eagle MS-64+ PCGS CAC | $6,400.00$6,669.00 | Max: Min: 1 Step: 1 | |||
2025 1 oz British Gold Beowulf and the Dragon Coin… | $3,075.00$3,129.00 | Max: Min: 1 Step: 1 | |||
10 oz Perth Mint Gold Bar (New w/ Assay) Australia’s… | $24,490.56$27,424.10 | Max: Min: 1 Step: 1 | |||
1911-D $20 St Gaudens Gold Double Eagle MS-65 PCGS BEST… | $3,660.00$3,719.00 | Max: Min: 1 Step: 1 | |||
Year
2017
Mint Mark
Not Shown
Purity
.9999
Manufacturer
Royal Canadian Mint
Thickness
4.5 mm
Diameter
38 mm
Denomination
$150
Condition
Brilliant Uncirculated
Face Value
$150
Issuing Country
Canada
Obverse… | $2,378.33$3,215.89 | Max: Min: 1 Step: 1 | |||
Mint Mark
Not Shown
Purity
.9995
Manufacturer
Credit Suisse
Thickness
4 mm
Inner Pack
25
Condition
New
Edge Design
Smooth
CoA
No
Packaging Type
Assay
Metal Weight
1 Troy… | $1,790.00$2,890.95 | Max: Min: 1 Step: 1 | |||
2024 1/2 oz American Gold Eagle Coin BU Product Details… | $1,400.64$1,539.00 | Max: Min: 1 Step: 1 | |||
Year: 2019
Grade: PROOF
Denomination: 100 mark
Mint mark: Germania… | $2,492.68$3,454.11 | Max: Min: 1 Step: 1 | |||
1847-O Liberty Seated Quarter VF-30 PCGS Best This 1847-O Liberty… | $850.00$879.00 | Max: Min: 1 Step: 1 | |||
(20 Coins) 2023 1 oz Colorized EC8 Silver Anguilla Regatta… | $1,780.00$2,100.00 | Max: Min: 1 Step: 1 | |||
1891-A Monaco Gold 100 Francs Albert I MS-61 PCGS Best… | $3,500.00$3,551.00 | Max: Min: 1 Step: 1 | |||
1883 $5 Liberty Gold Half Eagle PR-66 DCAM PCGS | $103,403.52$110,995.00 | Max: Min: 1 Step: 1 | |||
Product Details
As low as $99.99 per coin over spot
The 1… | $2,300.00$2,625.00 | Max: Min: 1 Step: 1 | |||
1855 $3 Gold Princess AU-58 NGC Best This 1855 $3… | $2,000.00$2,069.00 | Max: Min: 1 Step: 1 | |||
2024 1 oz Gold Buffalo Coin BU 2024 1 oz… | $2,585.09$2,842.51 | Max: Min: 1 Step: 1 | |||
Year
Random
Purity
.9167
Manufacturer
US Mint
Thickness
2.87 mm
Diameter
32.7 mm
Inner Pack
20
Outer Pack
500
Denomination
50
Face Value
$50 USD
Issuing Country
United States
Obverse… | $3,165.00$3,183.00 | Max: Min: 1 Step: 1 | |||
1883-CC $20 Liberty Gold Double Eagle AU-55 PCGS Best This… | $7,650.00$7,779.00 | Max: Min: 1 Step: 1 | |||
Year
2013
Mint Mark
MO - Mexico City
Purity
.999
Manufacturer
Casa de Moneda de Mexico
Thickness
3 mm
Diameter
40… | $3,319.28$4,625.52 | Max: Min: 1 Step: 1 | |||
Chinese Gold Panda Coin The Chinese Gold Panda is one… | $2,087.03$2,659.68 | Max: Min: 1 Step: 1 | |||
Year
2020
Mint Mark
Not Shown
Purity
.9999
Manufacturer
Royal Canadian Mint
Thickness
3.29 mm
Diameter
38 mm
Inner Pack
25
Outer Pack
20
Condition
Brilliant Uncirculated
Face… | $823.28$1,012.41 | Max: Min: 1 Step: 1 | |||
1879-O Morgan Dollar MS-63 NGC This 1879-O Morgan Dollar has… | $569.00$579.00 | Max: Min: 1 Step: 1 | |||
1864 Liberty Seated Dollar MS-65 PCGS CAC This 1864 Liberty… | $69,651.90$77,995.00 | Max: Min: 1 Step: 1 | |||
1 oz Proclaim Liberty Gold Bar (Poured) | $2,450.00$2,633.00 | Max: Min: 1 Step: 1 | |||
2024 1/10 oz American Gold Eagle Coin BU | $333.71$378.00 | Max: Min: 1 Step: 1 | |||
Year
2022
Mint Mark
Not Shown
Purity
.9999
Manufacturer
Royal Canadian Mint
Thickness
8 mm
Condition
Brilliant Uncirculated
Face Value
$0.50 CAD
Issuing Country
Canada
Obverse… | $1,955.27$2,143.93 | Max: Min: 1 Step: 1 | |||
1864 $20 Liberty Gold Double Eagle AU-58 NGC Best This… | $17,750.00$17,995.00 | Max: Min: 1 Step: 1 | |||
1963-D Franklin Half Dollar MS-66 PCGS (FBL) Best This 1963-D… | $775.00$799.00 | Max: Min: 1 Step: 1 | |||
2023 1 oz American Gold Eagle MintCertified™ Premium Uncirculated |… | $45,082.09$50,620.58 | Max: Min: 1 Step: 1 | |||
Net Weight
(precious metal content): 1 oz troy
Gross Weight: 32.035 g
Fineness: .999+… | $19,300.00$23,500.00 | Max: Min: 1 Step: 1 | |||
1907 $10 Indian Gold Eagle MS-66 PCGS Best Product Details… | $16,680.00$16,995.00 | Max: Min: 1 Step: 1 | |||
1914-S $20 St Gaudens Gold Double Eagle MS-63 NGC Best… | $3,275.00$3,329.00 | Max: Min: 1 Step: 1 | |||
1 oz Perth Mint Gold Bar - In Assay | $2,343.00$2,643.00 | Max: Min: 1 Step: 1 | |||
1 Kilo PAMP Suisse Gold Bar (New, Cast w/ Assay)… | $81,312.77$87,696.00 | Max: Min: 1 Step: 1 | |||
2024-W NGC PF-70 Tulsa Show Releases 1 oz American Gold… | $3,550.00$3,795.00 | Max: Min: 1 Step: 1 | |||
PCGS MS-70 First Day of Issue 2024 1 oz American… | $2,130.00$2,510.00 | Max: Min: 1 Step: 1 | |||
1904 $20 Liberty Gold Double Eagle MS-66 PCGS Best This… | $8,725.00$8,889.00 | Max: Min: 1 Step: 1 | |||
2018 Silver Eagle Monster Box – 500 Coins (Sealed) Buy… | $19,270.66$20,902.00 | Max: Min: 1 Step: 1 | |||
1872 Liberty Seated Half Dime MS-64 PCGS CAC This 1872… | $640.00$649.00 | Max: Min: 1 Step: 1 | |||
100 Gram Britannia Gold Bar The heaviest item of the… | $8,084.28$8,741.00 | Max: Min: 1 Step: 1 | |||
1876-CC $20 Liberty Gold Double Eagle AU-58 PCGS This 1876-CC… | $8,650.00$9,530.00 | Max: Min: 1 Step: 1 | |||
1896 $20 Liberty Gold Double Eagle MS-62 NGC Best The… | $3,225.00$3,289.00 | Max: Min: 1 Step: 1 | |||
1872 Liberty Seated Half Dime MS-64 PCGS CAC This 1872… | $225.00$235.00 | Max: Min: 1 Step: 1 | |||
YearRandomMint MarkNot ShownPurity.9167ManufacturerUS MintThickness2.87 mmDiameter32.7 mmInner Pack20Outer Pack25ConditionUncirculatedFace Value$50Issuing CountryUnited… | $43,700.00 | Max: Min: 1 Step: 1 | |||
Proof quality 99.99% pure gold
Authentic opal map-shaped insert
Australian… | $4,980.00$6,372.00 | Max: Min: 1 Step: 1 | |||
1986 12 oz Singapore Year of the Tiger Singold Proof… | $30,551.04$33,167.00 | Max: Min: 1 Step: 1 |