Showing 1 – 50 of 337 results Showing all 337 results Showing the single result No results found
Sort by
Filters Sort results
Reset Apply
Image | Name | Description | Price | Quantity | Add to cart |
---|---|---|---|---|---|
500 Gram Gold Bar (Varied Condition, Any Mint) 10/7/2024 Please… | $40,421.38$43,486.00 | Max: Min: 1 Step: 1 | |||
2021-W 1/10 oz Proof Gold Eagle (Type 1) PR-70 PCGS… | $441.81$484.00 | Max: Min: 1 Step: 1 | |||
SKU
SKUPDB1OZLBMA20
Weight
622.100 Grams / 20.001 Oz
| $46,308.89$57,171.48 | Max: Min: 1 Step: 1 | |||
DENOMINATION
£100
ALLOY
999.9 Fine Gold
DIAMETER
32.69mm
REVERSE DESIGNER
Timothy Noad
OBVERSE DESIGNER
Jody Clark
SPECIFICATION
VALUE
QUALITY
Bullion
YEAR
2022
PURE METAL TYPE
Gold
PURE METAL… | $17,837.50$22,630.37 | Max: Min: 1 Step: 1 | |||
2025 1 oz Gold Eagle – w/Happy Birthday, Balloons Card… | $3,050.00$3,102.00 | Max: Min: 1 Step: 1 | |||
2025 Australia 1/10 oz Gold Kangaroo BU Product Details Featuring… | $277.31$305.00 | Max: Min: 1 Step: 1 | |||
Product Id:236671
Metal:Gold
Purity:14K
Finish:Polished
Length Of Item:57.35 mm
Charm… | $460.00$480.00 | Max: Min: 1 Step: 1 | |||
1880-CC Morgan Dollar MS-64 PCGS Only $979.00 per coin Carson… | $965.00$979.00 | Max: Min: 1 Step: 1 | |||
2024 1/10 oz NGC MS-70 Patton Gold Coin – Commander… | $305.51$333.00 | Max: Min: 1 Step: 1 | |||
1891-A Monaco Gold 100 Francs Albert I MS-61 PCGS Best… | $3,500.00$3,551.00 | Max: Min: 1 Step: 1 | |||
1797 $10 Turban Head Gold Large Eagle AU-55 NGC Best… | $36,000.00$36,495.00 | Max: Min: 1 Step: 1 | |||
2015 Silver Eagle Monster Box – 500 Coins (Sealed) 2015… | $19,270.66$20,917.00 | Max: Min: 1 Step: 1 | |||
1881-S Morgan Dollar MS-66+ NGC (Plus) Best The Morgan Silver… | $0.00 | Max: Min: 1 Step: 1 | |||
YearRandomMint MarkNot ShownPurity.9167ManufacturerUS MintThickness2.87 mmDiameter32.7 mmInner Pack20Outer Pack25ConditionUncirculatedFace Value$50Issuing CountryUnited… | $43,700.00 | Max: Min: 1 Step: 1 | |||
Year
2021
Mint Mark
Not Shown
Purity
.9999
Manufacturer
Royal Canadian Mint
Thickness
3.29 mm
Diameter
38 mm
Inner Pack
500
Condition
Brilliant Uncirculated
Face Value
$2,500… | $17,766.75$17,866.09 | Max: Min: 1 Step: 1 | |||
500 Gram PAMP Suisse Gold Bar (New, Cast w/ Assay)… | $40,656.38$43,713.00 | Max: Min: 1 Step: 1 | |||
1864 Liberty Seated Dollar MS-65 PCGS CAC This 1864 Liberty… | $69,651.90$77,995.00 | Max: Min: 1 Step: 1 | |||
Metal Type
Silver
IRA Approved
No
Mint Capsule Included
No
Metal Content
71.5 Troy Oz
Year
Various
Purity
0.900
Diameter
17.91 mm
Mint/ Manufacturer
US… | $2,087.03$3,006.59 | Max: Min: 1 Step: 1 | |||
1 oz Gold Canadian Maple Leaf (Abrasions)
Product ID:29910
Year:Random
… | $2,414.00$2,614.00 | Max: Min: 1 Step: 1 | |||
1893-CC Morgan Dollar MS-63+ PCGS This 1893-CC Morgan Dollar… | $15,300.00$15,495.00 | Max: Min: 1 Step: 1 | |||
Metal Type
Silver
IRA Approved
No
Mint Capsule Included
Yes
Metal Content
N/A
Year
Various
Purity
0.999
Diameter
76.2 mm
Mint/ Manufacturer
US Mint
Country of… | $22,639.91$27,275.56 | Max: Min: 1 Step: 1 | |||
Metal TypeGoldIRA ApprovedNoMint Capsule IncludedNoMetal Content1 Troy OzYear2024Purity0.9167Diameter40.6 mmMint/ ManufacturerUS… | $3,330.00$3,720.00 | Max: Min: 1 Step: 1 | |||
10 oz Gold Valcambi Bar - In Assay | $24,528.00$26,340.00 | Max: Min: 1 Step: 1 | |||
24 oz Trump Train Silver Bar 24 oz Trump Train… | $1,230.00$1,650.00 | Max: Min: 1 Step: 1 | |||
Mint Mark
Not Shown
Purity
.9995
Manufacturer
Valcambi
Thickness
2 mm
Diameter
47x26 mm
Condition
New
Edge Design
Smooth
Series
Valcambi Platinum
CoA
No
Packaging Type
Assay
Package Dimensions
3.3 x… | $988.01$1,272.02 | Max: Min: 1 Step: 1 | |||
Net Weight
(precious metal content): 1 oz
Diameter: 40mm
Fineness: .9999
… | $1,343.25$1,618.93 | Max: Min: 1 Step: 1 | |||
1 Kilo Engelhard Gold Bar (Secondary Market) | $78,119.10$87,476.41 | Max: Min: 1 Step: 1 | |||
1813 $5 Gold Capped Head Half Eagle MS-62 PCGS | $22,150.00$23,995.00 | Max: Min: 1 Step: 1 | |||
10 oz Johnson Matthey Gold Bar (New) Johnson Matthey had… | $24,394.65$27,316.70 | Max: Min: 1 Step: 1 | |||
1 Kilo Valcambi Cast Gold Bar (New w/ Assay) 1… | $81,312.77$87,480.00 | Max: Min: 1 Step: 1 | |||
Product Details
As low as $99.99 per coin over spot
The 1… | $2,300.00$2,625.00 | Max: Min: 1 Step: 1 | |||
2024 1 oz Gold Buffalo BU
Product ID:284450
Year:2024
Grade:Brilliant… | $2,500.00$2,702.00 | Max: Min: 1 Step: 1 | |||
Elizabeth Third Head Gold Proof Sovereign 1991, 1992, 1994 Gold… | $880.00$980.00 | Max: Min: 1 Step: 1 | |||
Product Specifications
Product ID:85612
Year:Random
Grade:None
Grade Service:Assay Card
Mint… | $8,200.00$8,542.00 | Max: Min: 1 Step: 1 | |||
1853-O $20 Liberty Gold Double Eagle AU-53 NGC Best This… | $13,750.00$13,995.00 | Max: Min: 1 Step: 1 | |||
2022 Australia 1 oz Gold Kangaroo 2022 Australia 1 oz… | $2,143.93$2,858.57 | Max: Min: 1 Step: 1 | |||
Buy 2020 American Silver Eagle Monster Boxes Online The Silver Eagle… | $18,800.64$20,237.00 | Max: Min: 1 Step: 1 | |||
1914-S $20 St Gaudens Gold Double Eagle MS-63 NGC Best… | $3,275.00$3,329.00 | Max: Min: 1 Step: 1 | |||
Chinese Gold Panda Coin The Chinese Gold Panda is one… | $2,087.03$2,659.68 | Max: Min: 1 Step: 1 | |||
1 oz American Gold Buffalo Coin MS69 (Random Year Varied… | $2,186.95$2,775.31 | Max: Min: 1 Step: 1 | |||
1902-1910 Great Britain Gold Half Sovereign Edward VII BU Product… | $343.11$379.00 | Max: Min: 1 Step: 1 | |||
$20 Liberty Gold Double Eagle (Cleaned)$20 Liberty Gold Double Eagle… | $2,247.00$2,547.00 | Max: Min: 1 Step: 1 | |||
1 oz Trump 2024 “I’ve Seen Your Swing” Colorized Silver… | $41.00$42.00 | Max: Min: 1 Step: 1 | |||
2025 1 oz Niue Gold Phoenix Coin (Proof-Like) Few creatures… | $2,975.00$3,025.00 | Max: Min: 1 Step: 1 | |||
Year
2022
Mint Mark
Not Shown
Purity
.9999
Manufacturer
Bavarian State Mint
Thickness
Varies
Diameter
Varies
Condition
Brilliant Uncirculated
Edge Design
Reeded
Series
Somalian Elephant
CoA
Yes
Packaging Type
Presentation Packaging
Package… | $4,550.84$6,193.58 | Max: Min: 1 Step: 1 | |||
1880/76 Indian Round 25¢ Gold MS-64 NGC (PL, BG-885) Best… | $825.00$869.00 | Max: Min: 1 Step: 1 | |||
1878 Morgan Dollar 7 TF Rev of 78 MS-63 DMPL… | $860.00$889.00 | Max: Min: 1 Step: 1 | |||
2024 1 oz NGC MS-70 Patton Gold Coin – Commander… | $2,585.09$2,821.00 | Max: Min: 1 Step: 1 | |||
1891-CC $10 Liberty Gold Eagle AU-55 NGC Best This 1891-CC… | $2,875.00$2,939.00 | Max: Min: 1 Step: 1 | |||
DENOMINATION
£2
ALLOY
999 Fine Silver
DIAMETER
38.61mm
REVERSE DESIGNER
Philip Nathan
OBVERSE DESIGNER
Jody Clark
SPECIFICATION
VALUE
QUALITY
Bullion
YEAR
2022
PURE METAL TYPE
Silver
PURE METAL… | $17,000.00$19,292.86 | Max: Min: 1 Step: 1 |