Showing 1 – 50 of 320 results Showing all 320 results Showing the single result No results found
Sort by
Filters Sort results
Reset Apply
Image | Name | Description | Price | Quantity | Add to cart |
---|---|---|---|---|---|
2024-W NGC PF-70 Tulsa Show Releases 1 oz American Gold… | $3,478.12$3,795.00 | Max: Min: 1 Step: 1 | |||
5 oz PAMP Suisse Fortuna Veriscan Gold Bar (New w/… | $12,925.44$13,959.00 | Max: Min: 1 Step: 1 | |||
1848 $2.50 Gold California Fractional Quarter Eagle AU-53 PCGS | $93,533.18$100,995.00 | Max: Min: 1 Step: 1 | |||
1912 $20 St Gaudens Gold Double Eagle MS-62 PCGS Best… | $3,175.00$3,249.00 | Max: Min: 1 Step: 1 | |||
2023 1 oz British Gold Tudor Beasts Bull of Clarence… | $2,280.00$2,400.00 | Max: Min: 1 Step: 1 | |||
PCGS MS-70 First Day of Issue 2024 1 oz American… | $2,130.00$2,510.00 | Max: Min: 1 Step: 1 | |||
1 oz American Gold Buffalo Coin – Random Year 1… | $2,613.29$2,846.00 | Max: Min: 1 Step: 1 | |||
1 oz Proclaim Liberty Gold Bar (Poured) | $2,450.00$2,633.00 | Max: Min: 1 Step: 1 | |||
2024 1 oz Napoleon Gold Coin 2024 1 oz Napoleon… | $2,585.09$2,811.00 | Max: Min: 1 Step: 1 | |||
PRODUCT SPECIFICATIONS
Product ID:258632
Year:2023
Grade:Brilliant Unc
Grade Service:MintDirect
Denomination:1… | $17,734.06$20,629.37 | Max: Min: 1 Step: 1 | |||
Year
NA
Grade
None
Grade Service
Assay Card
Mint Mark
NA
Purity
0.9995
Manufacturer
Pamp Suisse
Thickness
7.7 mm
Inner Pack
25
Condition
New
CoA
No
Packaging Type
In Assay
Metal Weight
10.00000
| $9,919.26$11,910.72 | Max: Min: 1 Step: 1 | |||
1885-S Morgan Dollar MS-64 PCGS Only $889.00 per coin The… | $875.00$889.00 | Max: Min: 1 Step: 1 | |||
1855 $3 Gold Princess AU-58 NGC Best This 1855 $3… | $2,000.00$2,069.00 | Max: Min: 1 Step: 1 | |||
1893 Great Britain Gold Five Pounds Victoria PR-64 DCAM PCGS… | $87,892.99$94,495.00 | Max: Min: 1 Step: 1 | |||
1864 Liberty Seated Dollar MS-65 PCGS CAC This 1864 Liberty… | $69,651.90$77,995.00 | Max: Min: 1 Step: 1 | |||
1857-S $3 Gold Princess AU-53 NGC Best The 1857-S $3… | $6,000.00$6,109.00 | Max: Min: 1 Step: 1 | |||
1883-CC $20 Liberty Gold Double Eagle AU-55 PCGS Best This… | $7,650.00$7,779.00 | Max: Min: 1 Step: 1 | |||
1874-CC $20 Liberty Gold Double Eagle MS-61 PCGS | $57,670.96$61,995.00 | Max: Min: 1 Step: 1 | |||
1881-S Morgan Dollar MS-66+ NGC (Plus) Best The Morgan Silver… | $0.00 | Max: Min: 1 Step: 1 | |||
2024-W NGC PF-70 Tulsa Show Releases 1 oz American Gold… | $3,478.12$3,795.00 | Max: Min: 1 Step: 1 | |||
Metal Type
Gold
IRA Approved
Yes
Mint Capsule Included
No
Metal Content
1.85 Troy Oz
Year
2001
Purity
0.9167
Diameter
Varied
Mint/ Manufacturer
US Mint
Country… | $5,856.00$6,790.00 | Max: Min: 1 Step: 1 | |||
Net Weight
(precious metal content): 1 oz
Diameter: 40mm
Fineness: .9999
… | $1,343.25$1,618.93 | Max: Min: 1 Step: 1 | |||
Elizabeth Third Head Gold Proof Sovereign 1991, 1992, 1994 Gold… | $880.00$980.00 | Max: Min: 1 Step: 1 | |||
1867 $10 Liberty Gold Eagle MS-60 NGC Best This 1867… | $32,500.00$32,995.00 | Max: Min: 1 Step: 1 | |||
1853 $20 Liberty Gold Double Eagle MS-62 PCGS | $17,500.00$18,995.00 | Max: Min: 1 Step: 1 | |||
Year
Random
Mint Mark
Not Shown
Purity
.9167
Manufacturer
US Mint
Thickness
2.87 mm
Diameter
32.7 mm
Inner Pack
20
Outer Pack
500
Denomination
50
Condition
Uncirclated
Face Value
$50 USD
Issuing… | $2,109.24$2,659.68 | Max: Min: 1 Step: 1 | |||
CollectionThe Mandalorian™Metal999 Fine SilverWeight10 troy ozFinishAntiqueDenomination$20Year of Issue2023Mintage3,000EffigyNiue Coat of… | $1,480.00$1,650.00 | Max: Min: 1 Step: 1 | |||
1 Kilo Gold Bar - Design Our Choice | $72,144.00$84,368.00 | Max: Min: 1 Step: 1 | |||
2024 Mexico 1/10 oz Gold Libertad MS-70 PCGS (First Day… | $427.72$469.00 | Max: Min: 1 Step: 1 | |||
10 oz Gold Bar - Design Our Choice
| $24,822.72$26,240.00 | Max: Min: 1 Step: 1 | |||
1904 $20 Liberty Gold Double Eagle MS-66 PCGS Best This… | $8,725.00$8,889.00 | Max: Min: 1 Step: 1 | |||
2025 Canada 1/10 oz Gold Maple Leaf BU Product Details… | $319.61$349.00 | Max: Min: 1 Step: 1 | |||
1864-S $5 Liberty Gold Half Eagle XF-45 PCGS | $93,058.47$99,995.00 | Max: Min: 1 Step: 1 | |||
DENOMINATION
£100
ALLOY
999.9 Fine Gold
DIAMETER
32.69mm
REVERSE DESIGNER
Timothy Noad
OBVERSE DESIGNER
Jody Clark
SPECIFICATION
VALUE
QUALITY
Bullion
YEAR
2022
PURE METAL TYPE
Gold
PURE METAL… | $17,837.50$22,630.37 | Max: Min: 1 Step: 1 | |||
1997 1/10 oz American Gold Eagle MS-70 NGC Product Details… | $394.81$429.00 | Max: Min: 1 Step: 1 | |||
1878-S Pre-33 $20 Liberty Gold Double Eagle Coin PCGS AU58
Year1878GradeAU58Grade… | $2,180.00$2,574.00 | Max: Min: 1 Step: 1 | |||
Product ID: 240934
Year: 2022
Grade: Brilliant Unc
Grade Service:… | $48,365.06$52,407.19 | Max: Min: 1 Step: 1 | |||
2025 Australia 1/10 oz Gold Kangaroo BU Product Details Featuring… | $277.31$305.00 | Max: Min: 1 Step: 1 | |||
2024 1 oz American Gold Buffalo MintCertified™ Premium Uncirculated |… | $51,701.76$56,975.59 | Max: Min: 1 Step: 1 | |||
1891-A Monaco Gold 100 Francs Albert I MS-61 PCGS Best… | $3,500.00$3,551.00 | Max: Min: 1 Step: 1 | |||
2024 Mexico 1/10 oz Gold Libertad PR-70 PCGS (First Day… | $423.01$469.00 | Max: Min: 1 Step: 1 | |||
10 oz Perth Mint Gold Bar (New w/ Assay) Australia’s… | $24,490.56$27,424.10 | Max: Min: 1 Step: 1 | |||
Net Weight
(precious metal content): 1 oz troy
Gross Weight: 32.035 g
Fineness: .999+… | $2,439.97$5,689.40 | Max: Min: 1 Step: 1 | |||
1 Kilo Gold Bar (Varied Condition, Any Mint) 10/4/2024 Please… | $81,594.78$87,360.56 | Max: Min: 1 Step: 1 | |||
Product ID:74946
Year:Random
Grade:None
Grade Service:Assay Card
Mint Mark:CHI -… | $4,010.00$4,267.00 | Max: Min: 1 Step: 1 | |||
Mint MarkNot shownPurity.999ManufacturerA-MarkDiameter39 mmInner Pack20Outer Pack500ConditionNewEdge DesignReededSeriesOlympic TeamCoANoPackaging TypePlastic FlipMetal… | $2,380.00$3,000.00 | Max: Min: 1 Step: 1 | |||
2024-W PCGS PR-70 DCAM First Day of Issue American Gold… | $6,345.22$6,995.00 | Max: Min: 1 Step: 1 | |||
Part of the Fairies & Fantasy Collection
Dimensions 14.4 x… | $2,275.42$3,573.22 | Max: Min: 1 Step: 1 | |||
Mint Mark
Not Shown
Purity
.9999
Manufacturer
Argor-Heraeus
Thickness
2.1 mm
Inner Pack
25
Outer Pack
25
Condition
New
Edge Design
Smooth
Series
Kinebar
CoA
No
Packaging Type
Assay
Package Dimensions
3.4 x… | $2,031.53$2,544.04 | Max: Min: 1 Step: 1 | |||
2024-W PCGS PR-70 First Day of Issue 1 oz American… | $3,290.11$3,595.00 | Max: Min: 1 Step: 1 |